Maroon Color
Maroon is a dark brownish-red color. Its HTML hex code is #800000. The name comes from the French word 'marron' (chestnut).
#800000
Color codes
| Color Model | Code |
|---|---|
| Hex | #800000 |
| RGB | rgb(128, 0, 0) |
| HSL | hsl(0°, 100%, 25%) |
| CMYK | cmyk(0%, 100%, 100%, 50%) |
Shades of Maroon
| Color | Shade Name | Hex | RGB |
|---|---|---|---|
| Misty rose | #FFE4E1 | rgb(255,228,225) | |
| Light coral | #F08080 | rgb(240,128,128) | |
| Indian red | #CD5C5C | rgb(205,92,92) | |
| Maroon | #800000 | rgb(128,0,0) | |
| Dark red | #8B0000 | rgb(139,0,0) | |
| Very dark red | #500000 | rgb(80,0,0) |
See also
COLOR TOOLS
- RGB Color Codes Chart
- Color Picker
- Color Scheme
- Image Color Picker
- Color Wheel
- Web Safe Colors
- HTML Color Codes
NAMED COLORS
- Black color
- Blue color
- Brown color
- Cyan color
- Gold color
- Green color
- Grey color
- Maroon color
- Orange color
- Pink color
- Purple color
- Red color
- White color
- Yellow color
- Beige color
- Ivory color
- Lavender color
- Magenta color
- Peach color
- Silver color
- Tan color
- Teal color
- Turquoise color